Property Attributes
- MLS#1048016
- TypeSingle Family
- Listing Status Active
- CityHighlands
- AreaHighlands
- NeighbourhoodHi Bear Mountain
- Postal CodeV9B 0S6
- StyleContemporary,West Coast
- Year Built2016
- Taxes$ 5876
- Price$ 1,649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3479
- Lot Size0.23 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
OPEN HOUSE Saturday 1-3 PM. IMMEDIATE POSSESSION AVAILABLE. Built in 2016, this home has been lovingly maintained with pride of ownership evident throughout. This custom built Highlands home on Bear Mountain features 5 bedrooms & 4 bathrooms, including a private 1-bedroom + flex room lower suite with its own laundry. It's ideal for in-laws, older children, or even as a rental. Nestled on a quiet cul-de-sac surrounded by a lush green forest, it offers a serene & private retreat. Inside, you’ll find vaulted ceilings, a gourmet kitchen with high-end gas appliances, sage green cabinetry, quartz countertops, & radiant heated floors in the bathrooms. The home includes a spacious driveway with a double garage, a laundry room with ample storage, on-demand hot water, a gas fireplace, & a built-in central vacuum. The central heat pump ensures year-round comfort. Enjoy special gatherings on the expansive deck overlooking a Japanese-inspired fountain in the yard. Book your private viewing today!
General Features
| Living Area | 3479.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas,Radiant Floor |
| Cooling | Other |
| Roof | Asphalt Torch On |
| Appliances | Dishwasher,Dryer,Garburator,Microwave,Oven Built-In,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit,Size Limit |
| Assoc Fees | 151.00 |
| Number of Garage Spaces | 2 |
| HOA Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Property Management |
| Architectural Style | Contemporary,West Coast |
| View | Other |
| Property Subtype | Single Family Detached |
| Subdivision Name | Rivers Crossing |
| Property Type | Residential |
| Parking Total | 5 |
| Construction Materials | Cement Fibre,Insulation All,Stone,Vinyl Siding |
| Association Fee Frequency | Monthly |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | Refer to bylaws. |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Cathedral Entry,Closet Organizer,Controlled Entry,Dining/Living Combo,Eating Area |
|---|---|
| Basement | Crawl Space,Finished,Full,Walk-Out Access,With Windows |
| Flooring | Carpet,Laminate,Vinyl |
| Basement Y/N | Yes |
| Fireplace Features | Electric,Gas |
| Total Units | 1 |
| Fireplaces Total | 2 |
| Total Kitchens | 2 |
| Fireplace | Yes |
| Window Features | Insulated Windows,Screens,Vinyl Frames,Window Coverings |
| Laundry Features | In House |
| Number Of Units In Community | 38 |
| Living Area Third | 0.00 |
| Living Area Second | 1055.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1412.00 |
| Living Area Lower | 1012.00 |
| Kitchens Count Main Level | 1 |
| Kitchens Count Lower Level | 1 |
| Building Area Unfinished | 378.00 |
| Bedrooms Or Dens Total | 5 |
| Bedrooms Count Second Level | 3 |
| Bedrooms Count Main Level | 1 |
| Bedrooms Count Lower Level | 1 |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Second Level | 2 |
| Bath 4 Piece Total | 2 |
| Bath 3 Piece Total | 1 |
| Basement Height Feet | 8 |
Exterior Features
| Building Features | Basement |
|---|---|
| Exterior Features | Balcony/Deck,Fencing: Full,Garden,Lighting,Low Maintenance Yard,Security System,Water Feature,Wheelchair Access |
| Lot Features | Cul-de-sac,Family-Oriented Neighbourhood,Landscaped,Near Golf Course,Park Setting,Private,Quiet Area,Recreation Nearby,Sidewalk |
| Other Structures | Storage Shed |
| Water Source | Municipal |
| Parking Features | Driveway,Garage Double,On Street |
| Foundation | Poured Concrete |
| Building Area Total | 3857.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10213.00 |
| Lot Size Acres | 0.23 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services